<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: 90% Marathon - 36km!</title>
	<link>http://www.marathonblog.co.uk/2006/01/90-marathon-36km/</link>
	<description>Will Burrard-Lucas</description>
	<pubDate>Thu, 24 Jul 2008 14:17:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.1</generator>

	<item>
		<title>By: mikepower</title>
		<link>http://www.marathonblog.co.uk/2006/01/90-marathon-36km/#comment-17</link>
		<author>mikepower</author>
		<pubDate>Mon, 26 Feb 2007 00:00:00 +0000</pubDate>
		<guid>http://www.marathonblog.co.uk/2006/01/90-marathon-36km/#comment-17</guid>
					<description>good stuff on that long run! and great map too. I really need to get that equipment for mapping runs. Sorry to hear about the whale dying and keep up the good solid work. The snickers sentence was a good and tasty inclusion.</description>
		<content:encoded><![CDATA[<p>good stuff on that long run! and great map too. I really need to get that equipment for mapping runs. Sorry to hear about the whale dying and keep up the good solid work. The snickers sentence was a good and tasty inclusion.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Adam Schneider</title>
		<link>http://www.marathonblog.co.uk/2006/01/90-marathon-36km/#comment-18</link>
		<author>Adam Schneider</author>
		<pubDate>Mon, 26 Feb 2007 00:00:00 +0000</pubDate>
		<guid>http://www.marathonblog.co.uk/2006/01/90-marathon-36km/#comment-18</guid>
					<description>FYI, for future reference: if you want to draw a map from your Timex data without getting the "dotted line" look due to GPS outages, you can force GPS Visualizer to connect line segments by choosing "Connect segments = yes" in the map form.  That should save you some rigamarole.</description>
		<content:encoded><![CDATA[<p>FYI, for future reference: if you want to draw a map from your Timex data without getting the &#8220;dotted line&#8221; look due to GPS outages, you can force GPS Visualizer to connect line segments by choosing &#8220;Connect segments = yes&#8221; in the map form.  That should save you some rigamarole.</p>
]]></content:encoded>
				</item>
</channel>
</rss>
